| Room | Dept. | Details | Capacity | Contact | Additional Instructions | Equipment | Notes | |
|---|---|---|---|---|---|---|---|---|
| MC 2037 | Velocity | The Dungeon | 40? | Velocity Staff can book this room via outlook calendar without approvals. | ||||
| SCH 228F | SSO/WC | SSO/Writing Centre Small Classroom | 30? | [email protected] | You can look up room availability on calendar, but room booking request need to go through the Writing Centre Co-op for approval. | Whiteboard, screen | ||
| STC 2002 | Faculty of Science | Conference Room | 40 | [email protected] | *should generally be used to support Velocity Science | Whiteboard | ||
| Projector | ||||||||
| Screen | ||||||||
| B1 266 | Faculty of Science | Conference Room | 26 | [email protected] | *should generally be used to support Velocity Science | Whiteboard | ||
| Projector | ||||||||
| Screen | Priority Booking for Dean of Science | |||||||
| SLC Black and Gold Room | WUSA | [email protected] | ||||||
| SLC Great Hall | WUSA | Central space by Turnkey desk on teh main floor of the SLC. | [email protected] | Where Velocity Pitch Competitions were hosted pre-2020. | ||||
| Exams take priority & books up quickly | ||||||||
| Most Classrooms or Outdoor Spaces | Central Stores | varies | [email protected] | |||||
| *book via bookings form | varies |
Reference links:
Faculty of Science Bookable Spaces
See what spaces in SLC are available
You can book most classrooms on campus by filling out the request form (this is for both classroom booking and requesting additional furniture) found on this page. Some classrooms/meeting spaces must be booked with the department that manages them directly